In today’s world, there are 35,112 golf courses. In America 17,672, 2,752 in the UK, 2,442 in Japan, 2,300 in Canada, 1,500 in Australia, in Germany 684, in France 559, in China 500, in Sweden 480, 450 in South Africa, in Ukraine 4, in all other countries 5,773.
Golf courses worldwide
Number of golf courses by country
Country | Number of Courses | % |
---|---|---|
USA | 17,672 | 50% |
UK | 2,752 | 8% |
Japan | 2,442 | 7% |
Canada | 2,300 | 7% |
Australia | 1,500 | 4% |
Germany | 684 | 2% |
France | 559 | 2% |
China | 500 | 1% |
Sweden | 480 | 1% |
South Africa | 450 | 1% |
Rest of the world | 5,773 | 17% |
Total | 35,112 |
Сколько в мире гольф полей?